| Senate Community
  Budget Issue Requests - Tracking Id #1233 Public Information and Outreach | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Requester: | Carol Senne | Organization: | St. Johns River Water Management District | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Project Title: | Public Information and Outreach | Date Submitted: | 01/31/2000 9:53:20 AM | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| District Member: | Patsy Kurth | Service Area: | Regional | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Counties Affected: | Indian River | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Recipient: | St. Johns River Water Management District | Contact: | Carol Senne | ||||||
|   | P.O. Box 1429 | Contact Phone: | (904) 329-4447 | ||||||
|   |   | Palatka 32178-1429 |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   | 
| Project Description: |   |   |   |   |   |   |   | ||
| Continual public information and outreach programs in the Indian River Lagoon. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Services Provided/Benefit to State: |   |   |   |   |   | ||||
| Elevated level of understanding of environmental needs, projects, and programs with the Indian River Lagoon by elected officials and the general public. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Measurable Outcome Anticipated: |   |   |   |   |   | ||||
| Number and quality of educational materials produced. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Amount requested from the State for this project this year: | $300,000 | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Total cost of the project: | $380,000 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
 
|   |   |   |   |   |   |   |   |   |   | 
| Request has been made to fund: | Operations |   |   |   | |||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there Local Government or Private match for this request? |   | Yes |   | ||||||
|   | Cash Amount: | $80,000 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project previously funded by the State? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is future-year funding likely to be requested? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project included in an Agency's Budget Request? |   | Yes |   | ||||||
|   | Agency: | Environmental Protection, Department Of | |||||||
| Was this project included in the Governor's Recommended Budget? | Yes |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there a documented need for this project? |   | Yes |   | ||||||
|   | Documentation: | Approved IRL CCMP and the IRL SWIM plan. | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project request heard before a publicly noticed meeting of a body of elected officials (municipal, county, or state)? | Yes |   | |||||||
|   | Hearing Body: | Various public hearings for plan adoption. | |||||||
|   | Meeting Date: | 12/15/1996 | |||||||
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |