| Senate Community
  Budget Issue Requests - Tracking Id #1236 NEFEC/Research & Development - Best Practices Center | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Requester: | Robert Smith | Organization: | Putnam County District Schools/Northeast Florida Educational Consortium | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Project Title: | NEFEC/Research & Development - Best Practices Center | Date Submitted: | 01/31/2000 8:43:36 AM | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| District Member: | George Kirkpatrick | Service Area: | Regional | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Counties Affected: | Putnam | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Recipient: | Putnam County on behalf of NEFEC | Contact: | Bob Smith | ||||||
|   | 3841 Reid Street | Contact Phone: | (904) 329-3800 | ||||||
|   |   | Palatka 32177 |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   | 
| Project Description: |   |   |   |   |   |   |   | ||
| This project will be a collaborative effort among NEFEC, P.K. Yonge, institutes of higher education, state literacy initiatives, and district personnel to promote literacy. (Further information available in Senator's file) | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Services Provided/Benefit to State: |   |   |   |   |   | ||||
| This Center will provide a much needed resource to the region and State in meeting the needs for improving student and teacher performance. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Measurable Outcome Anticipated: |   |   |   |   |   | ||||
| This project will improve the performance of students in reading. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Amount requested from the State for this project this year: | $800,000 | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Total cost of the project: | $1,000,000 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
 
|   |   |   |   |   |   |   |   |   |   | 
| Request has been made to fund: | Operations |   |   |   | |||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there Local Government or Private match for this request? |   | Yes |   | ||||||
|   |   |   | In-Kind Amount: | $200,000 |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project previously funded by the State? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is future-year funding likely to be requested? |   | Yes |   | ||||||
|   | Amount: | $675,000 |   |   |   |   |   | ||
|   | Purpose for future year funding: |   | Recurring Operations |   | |||||
|   | Will this be an annual request? |   |   | No |   |   | |||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project included in an Agency's Budget Request? |   | No |   | ||||||
| Was this project included in the Governor's Recommended Budget? | No |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there a documented need for this project? |   | Yes |   | ||||||
|   | Documentation: | Recorded low perfromance in reading on the FCAT and other standardized tests. | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project request heard before a publicly noticed meeting of a body of elected officials (municipal, county, or state)? | No |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |