| Senate Community
  Budget Issue Requests - Tracking Id #1755 Huguenot Lake Stormwater Improvements | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Requester: | Bob Marsden | Organization: | City of Jacksonville Beach | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Project Title: | Huguenot Lake Stormwater Improvements | Date Submitted: | 01/31/2000 12:10:03 PM | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| District Member: | Jim King | Service Area: | City/Town | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Counties Affected: | Duval | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Recipient: | City of Jacksonville Beach | Contact: | George Forbes | ||||||
|   | 11 North 3rd Street | Contact Phone: | (904) 247-6268 | ||||||
|   |   | Jacksonville Beach 32250 |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   | 
| Project Description: |   |   |   |   |   |   |   | ||
| Huguenot Lake Dredging and Improvements-to deepen the 2 acre lake for increased storage capacity. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Services Provided/Benefit to State: |   |   |   |   |   | ||||
| Reduce flooding of historic S.R. A1A; Stormwater Treatment, Habitat maintained for Urban Pond Program. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Measurable Outcome Anticipated: |   |   |   |   |   | ||||
| Improved water quality and urban fish pond and lessening of flooding conditions on S.R. A1A. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Amount requested from the State for this project this year: | $200,000 | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Total cost of the project: | $400,000 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
 
|   |   |   |   |   |   |   |   |   |   | 
| Request has been made to fund: | Construction |   |   |   | |||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there Local Government or Private match for this request? |   | Yes |   | ||||||
|   | Cash Amount: | $200,000 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project previously funded by the State? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is future-year funding likely to be requested? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project included in an Agency's Budget Request? |   | Yes |   | ||||||
|   | Agency: | Environmental Protection, Department Of | |||||||
| Was this project included in the Governor's Recommended Budget? | Yes |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there a documented need for this project? |   | Yes |   | ||||||
|   | Documentation: | Florida Game and Fresh Water Fish Commission--Urban Pond Program | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project request heard before a publicly noticed meeting of a body of elected officials (municipal, county, or state)? | Yes |   | |||||||
|   | Hearing Body: | Jacksonville City Council | |||||||
|   | Meeting Date: | 08/09/1999 | |||||||
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |