| Senate Community
  Budget Issue Requests - Tracking Id #2094 Bray- Hendricks Park Lighting Improvements | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Requester: | Linda Carden | Organization: | Town of Jay | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Project Title: | Bray- Hendricks Park Lighting Improvements | Date Submitted: | 01/31/2000 11:27:18 AM | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| District Member: | Charles Clary | Service Area: | City/Town | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Counties Affected: | Santa Rosa | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Recipient: | Town of Jay | Contact: | Linda Carden | ||||||
|   | 3695 Hwy. 4 | Contact Phone: | (850) 675-4556 | ||||||
|   |   | Jay 32565 |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   | 
| Project Description: |   |   |   |   |   |   |   | ||
| New lighting fixtures for T-ball and Pre-T fields and replacement lighting fixtures on 2 additional fields. Pave parking area for fields. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Services Provided/Benefit to State: |   |   |   |   |   | ||||
| Recreational area development of citezens. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Measurable Outcome Anticipated: |   |   |   |   |   | ||||
| Increased citizen participation and civic involvement. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Amount requested from the State for this project this year: | $112,500 | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Total cost of the project: | $150,000 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
 
|   |   |   |   |   |   |   |   |   |   | 
| Request has been made to fund: | Construction |   |   |   | |||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there Local Government or Private match for this request? |   | Yes |   | ||||||
|   | Cash Amount: | $37,500 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project previously funded by the State? |   | Yes |   | ||||||
|   | Fiscal Year: | 1997/1998 | Amount: | $50,000 |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
| Is future-year funding likely to be requested? |   | Unknown |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project included in an Agency's Budget Request? |   | Unknown |   | ||||||
| Was this project included in the Governor's Recommended Budget? | Unknown |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there a documented need for this project? |   | Yes |   | ||||||
|   | Documentation: | FRDAP (A01088) ranking. | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project request heard before a publicly noticed meeting of a body of elected officials (municipal, county, or state)? | Yes |   | |||||||
|   | Hearing Body: | Jay Town Council | |||||||
|   | Meeting Date: | 09/27/1999 | |||||||
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |