| Senate Community
  Budget Issue Requests - Tracking Id #2542 Television and Communication Services | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Requester: | Merite Altine | Organization: | Telekreyol, Inc. | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Project Title: | Television and Communication Services | Date Submitted: | 01/31/2000 9:06:15 PM | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| District Member: | Buddy Dyer | Service Area: | Regional | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Counties Affected: | Brevard, Lake, Marion, Okeechobee, Orange, Osceola, Seminole, Volusia | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Recipient: | Telekreyol, Inc. | Contact: | Merite Altine | ||||||
|   | 3170 Pellmell Drive | Contact Phone: | (407) 297-0687 | ||||||
|   |   | Orlando 32818 |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   | 
| Project Description: |   |   |   |   |   |   |   | ||
| Education Program Specializing in Health - Area of concentration: Educate and Train Youth for AIDS/HIV Prevention. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Services Provided/Benefit to State: |   |   |   |   |   | ||||
| Specialty training targeting Haitian-American teens presently throughout Orange, Marion, Seminole, Osceola, Okeechobee, Volusia, and Brevard counties. Expand to other counties throughout the state. A benefit to the state will be an increased number of educated teens with positive lifestyle activities aimed at reducing the number of AIDS/HIV victims and drug abusers. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Measurable Outcome Anticipated: |   |   |   |   |   | ||||
| Measurable outcome is to educate teens on positive lifestyle activities to reduce the number of AIDS/HIV victims and drug abusers. Develop stronger desire to remain in school for a more productive future and a commendable contribution to society.   | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Amount requested from the State for this project this year: | $56,000 | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Total cost of the project: | $56,000 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
 
|   |   |   |   |   |   |   |   |   |   | 
| Request has been made to fund: | Operations |   |   |   | |||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there Local Government or Private match for this request? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project previously funded by the State? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is future-year funding likely to be requested? |   | Yes |   | ||||||
|   | Amount: | $56,000 |   |   |   |   |   | ||
|   | Purpose for future year funding: |   | Recurring Operations |   | |||||
|   | Will this be an annual request? |   |   | Yes |   |   | |||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project included in an Agency's Budget Request? |   | No |   | ||||||
| Was this project included in the Governor's Recommended Budget? | No |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there a documented need for this project? |   | Yes |   | ||||||
|   | Documentation: | Comprehensive Plan | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project request heard before a publicly noticed meeting of a body of elected officials (municipal, county, or state)? | No |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |