| Senate Community
  Budget Issue Requests - Tracking Id #2586 North Bay Village Patrol Boat | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Requester: | Ignacio Diaz | Organization: | City of North Bay Village | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Project Title: | North Bay Village Patrol Boat | Date Submitted: | 01/31/2000 10:45:27 PM | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| District Member: | Ronald Silver | Service Area: | City/Town | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Counties Affected: | Dade | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Recipient: | City of North Bay Village | Contact: | Rafael Casals | ||||||
|   | 7903 East Drive | Contact Phone: | (305) 756-7171 | ||||||
|   |   | North Bay Village 33141 |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   | 
| Project Description: |   |   |   |   |   |   |   | ||
| patrol boat for an island community needed to protect resident's property and protect wildlife manatee zones | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Services Provided/Benefit to State: |   |   |   |   |   | ||||
| provide boat and personal watercraft safety that is currently not present at the Florida Marine Patrol station which relocated out of town | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Measurable Outcome Anticipated: |   |   |   |   |   | ||||
| less boating accidents in the surrounding area | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Amount requested from the State for this project this year: | $150,000 | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Total cost of the project: | $200,000 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
 
|   |   |   |   |   |   |   |   |   |   | 
| Request has been made to fund: | Operations |   |   |   | |||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there Local Government or Private match for this request? |   | Yes |   | ||||||
|   |   |   | In-Kind Amount: | $50,000 |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project previously funded by the State? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is future-year funding likely to be requested? |   | Unknown |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project included in an Agency's Budget Request? |   | Unknown |   | ||||||
| Was this project included in the Governor's Recommended Budget? | Unknown |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there a documented need for this project? |   | Yes |   | ||||||
|   | Documentation: | documented relocation of Florida Marine Patrol Station | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project request heard before a publicly noticed meeting of a body of elected officials (municipal, county, or state)? | Yes |   | |||||||
|   | Hearing Body: | Miami-Dade Legislative Delegation | |||||||
|   | Meeting Date: | 01/12/2000 | |||||||
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |