| Senate Community
  Budget Issue Requests - Tracking Id #2647 LEIC Little Havana EZ/Ec Project | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Requester: | LEIC, Inc. LEIC, Inc. | Organization: | LEIC, Inc. | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Project Title: | LEIC Little Havana EZ/Ec Project | Date Submitted: | 02/14/2000 11:31:53 AM | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| District Member: | Alex Diaz de la Portilla | Service Area: | Neighborhood/Community | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Counties Affected: | Dade | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Recipient: | LEIC, Inc. | Contact: | Anselmo Alliegro | ||||||
|   | 1408 Brickell Bay Drive, #1115 | Contact Phone: | (305) 374-8236 | ||||||
|   |   | Miami 33131 |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   | 
| Project Description: |   |   |   |   |   |   |   | ||
| Sociological needs assessment for "Little Havana" EZ/EC and training and employment for wages. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Services Provided/Benefit to State: |   |   |   |   |   | ||||
| Employment of TANF recipients with $219,334 in hard federal matching funds and economic development. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Measurable Outcome Anticipated: |   |   |   |   |   | ||||
| Needs assessments and placements in 6 months. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Amount requested from the State for this project this year: | $250,000 | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Total cost of the project: | $538,095 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
 
|   |   |   |   |   |   |   |   |   |   | 
| Request has been made to fund: | Operations |   |   |   | |||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there Local Government or Private match for this request? |   | Yes |   | ||||||
|   | Cash Amount: | $219,334 | In-Kind Amount: | $71,861 |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project previously funded by the State? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is future-year funding likely to be requested? |   | Unknown |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project included in an Agency's Budget Request? |   | No |   | ||||||
| Was this project included in the Governor's Recommended Budget? | No |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there a documented need for this project? |   | Yes |   | ||||||
|   | Documentation: | Miami Dade Empowerment Trust Application for EZ/EC. | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project request heard before a publicly noticed meeting of a body of elected officials (municipal, county, or state)? | Unknown |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |