| Community Budget
  Issue Requests - Tracking Id #426 Jefferson Communities Potable (Drinking) Water System | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Requester: | Jefferson County Jefferson County | Organization: | Jefferson County | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Project Title: | Jefferson Communities Potable (Drinking) Water System | Date Submitted: | 01/20/2000 5:29:16 PM | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| District Member: | Pat Thomas | Service Area: | Regional | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Counties Affected: | Jefferson | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Recipient: | Jefferson County | Contact: | Skeet Joyner, County Commissioner | ||||||
|   | Jefferson County Courthouse | Contact Phone: | (850) 997-4892 | ||||||
|   |   | Monticello 32345 |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   | 
| Project Description: |   |   |   |   |   |   |   | ||
| Provide potable water service to the communities of Wacissa, Waukeenah, Lamont, Lloyd, Boland, Aucilla and surrounding areas and reduce dependence on private wells subject to contamination. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Services Provided/Benefit to State: |   |   |   |   |   | ||||
| Eliminate a public health risk of citizens using private wells for potable supply. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Measurable Outcome Anticipated: |   |   |   |   |   | ||||
| Safe and dependable potable water supply for citizens of the region. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Amount requested from the State for this project this year: | $1,500,000 | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Total cost of the project: | $4,600,000 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
 
|   |   |   |   |   |   |   |   |   |   | 
| Request has been made to fund: | Construction |   |   |   | |||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there Local Government or Private match for this request? |   | Yes |   | ||||||
|   | Cash Amount: | $3,100,000 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project previously funded by the State? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is future-year funding likely to be requested? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project included in an Agency's Budget Request? |   | Unknown |   | ||||||
| Was this project included in the Governor's Recommended Budget? | Unknown |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there a documented need for this project? |   | Yes |   | ||||||
|   | Documentation: | Jefferson County Health Department Correspondence | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project request heard before a publicly noticed meeting of a body of elected officials (municipal, county, or state)? | Yes |   | |||||||
|   | Hearing Body: | Jefferson County Legislative Public Hearing | |||||||
|   | Meeting Date: | 10/12/1999 | |||||||
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |