| Community Budget
  Issue Requests - Tracking Id #431 Center for Autisim and Related Disorders (CARD) | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Requester: | Paul Wharton | Organization: | University of Florida Health Science Center | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Project Title: | Center for Autisim and Related Disorders (CARD) | Date Submitted: | 01/18/2000 10:47:20 AM | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| District Member: | James Horne | Service Area: | Statewide | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Counties Affected: | Escambia | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Recipient: | University Based CARD Units | Contact: | Paul Wharton | ||||||
|   | 653-1 West Eighth Street, 3rd Floor LRC | Contact Phone: | (904) 549-3057 | ||||||
|   |   | Jacksonville 32209 |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   | 
| Project Description: |   |   |   |   |   |   |   | ||
| Provision of a center for diagnosis of and treatment for children with autism, Pervasive Developmental Disorder and related disorders, through psychological, medical, speech/language, and other evaluations. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Services Provided/Benefit to State: |   |   |   |   |   | ||||
| To provide greater assistance to special children and their families throughout evaluation, diagnosis, treatment and counseling. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Measurable Outcome Anticipated: |   |   |   |   |   | ||||
| More effective assimilation of special children into society. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Amount requested from the State for this project this year: | $1,000,000 | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Total cost of the project: | $4,700,000 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
 
|   |   |   |   |   |   |   |   |   |   | 
| Request has been made to fund: | Operations |   |   |   | |||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there Local Government or Private match for this request? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project previously funded by the State? |   | Yes |   | ||||||
|   | Fiscal Year: | 1999-2000 | Amount: | $4,700,000 |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
| Is future-year funding likely to be requested? |   | Yes |   | ||||||
|   | Amount: | $500,000 |   |   |   |   |   | ||
|   | Purpose for future year funding: |   | YesNon-recurring Construction |   | |||||
|   | Will this be an annual request? |   |   | Yes |   |   | |||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project included in an Agency's Budget Request? |   | Yes |   | ||||||
|   | Agency: | Education, Department Of, And Commissioner Of Education | |||||||
| Was this project included in the Governor's Recommended Budget? | Yes |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there a documented need for this project? |   | Yes |   | ||||||
|   | Documentation: | Annual reports compiled by the Florida Department of Education | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project request heard before a publicly noticed meeting of a body of elected officials (municipal, county, or state)? | Yes |   | |||||||
|   | Hearing Body: | Duval County Legislative Delegation | |||||||
|   | Meeting Date: | 01/13/2000 | |||||||
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |