| Community Budget
  Issue Requests - Tracking Id #542 Country Acres Residential Group Home | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Requester: | Nancy Higgs | Organization: | Brevard County Board of County Commissioners | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Project Title: | Country Acres Residential Group Home | Date Submitted: | 01/20/2000 12:51:48 PM | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| District Member: | Patsy Kurth | Service Area: | County | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Counties Affected: | Brevard | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Recipient: | Brevard County | Contact: | Jasper Triggs | ||||||
|   | 2725 Judge Fran Jamieson Way | Contact Phone: | (321) 952-6300 | ||||||
|   |   | Viera 32940 |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   | 
| Project Description: |   |   |   |   |   |   |   | ||
| Special Appropriation for Country Acres Residential Group Home | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Services Provided/Benefit to State: |   |   |   |   |   | ||||
| Shelter and foster care for children removed from their original home by the Courts | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Measurable Outcome Anticipated: |   |   |   |   |   | ||||
| Reduce the amount received from daily rates per resident for the purchase of clothes, furniture, transportation, nutrition support and shoes | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Amount requested from the State for this project this year: | $50,000 | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Total cost of the project: | $50,000 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
 
|   |   |   |   |   |   |   |   |   |   | 
| Request has been made to fund: | Operations |   |   |   | |||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there Local Government or Private match for this request? |   | Yes |   | ||||||
|   | Cash Amount: | $424,876 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project previously funded by the State? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is future-year funding likely to be requested? |   | Unknown |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project included in an Agency's Budget Request? |   | No |   | ||||||
| Was this project included in the Governor's Recommended Budget? | No |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there a documented need for this project? |   | Yes |   | ||||||
|   | Documentation: | Agency Needs Assessment | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project request heard before a publicly noticed meeting of a body of elected officials (municipal, county, or state)? | Yes |   | |||||||
|   | Hearing Body: | State Legislative Delegation and Brevard County Board of Commissioners | |||||||
|   | Meeting Date: | 07/20/1999 | |||||||
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |