| Senate Community
  Budget Issue Requests - Tracking Id #72 Olive Road Improvements (SR290) | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Requester: | Barry R. Evans | Organization: | Board of County Commissioners, Escambia County | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Project Title: | Olive Road Improvements (SR290) | Date Submitted: | 01/29/2000 4:11:44 PM | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| District Member: | Charles Clary | Service Area: | County | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Counties Affected: | Escambia | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Recipient: | Board of County Commissioners | Contact: | Pat Donnelly | ||||||
|   | P O Box 1591 | Contact Phone: | (850) 595-4914 | ||||||
|   |   | Pensacola 32597 |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   | 
| Project Description: |   |   |   |   |   |   |   | ||
| To four lane a two lane highway and construct drainage improvements from the 9th Avenue intersection to the Davis Highway intersection. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Services Provided/Benefit to State: |   |   |   |   |   | ||||
| Drainage problems associated with current road, expedite east-west traffic, maintain safe road systems, comply with Comprehensive Plan and trafic concurrency. | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Measurable Outcome Anticipated: |   |   |   |   |   | ||||
| Safe transportation | |||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Amount requested from the State for this project this year: | $10,000,000 | ||||||||
|   |   |   |   |   |   |   |   |   |   | 
| Total cost of the project: | $10,000,000 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 
 
|   |   |   |   |   |   |   |   |   |   | 
| Request has been made to fund: | Construction |   |   |   | |||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there Local Government or Private match for this request? |   | Unknown |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project previously funded by the State? |   | No |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is future-year funding likely to be requested? |   | Unknown |   | ||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project included in an Agency's Budget Request? |   | Unknown |   | ||||||
| Was this project included in the Governor's Recommended Budget? | Unknown |   | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Is there a documented need for this project? |   | Yes |   | ||||||
|   | Documentation: | MPO priority list and ranking | |||||||
|   |   |   |   |   |   |   |   |   |   | 
| Was this project request heard before a publicly noticed meeting of a body of elected officials (municipal, county, or state)? | Yes |   | |||||||
|   | Hearing Body: | Escambia County Commission | |||||||
|   | Meeting Date: | 08/19/1999 | |||||||
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |